ComPass A 2.0
The ComPass A 2.0 is suitable for use in substations with a remote control connection of the electrical power distribution in a medium voltage network. Trip current values and pre-fault current values are logged with time stamp.
In addition to the short-circuit and earth fault function, the ComPass A 2.0 measures the temperature, for example of a transformer or the transformer station with the PT100 sensor.
The ComPass A 2.0 provides the collected information, measured values and their limits, for transmission to the control room. Phase selectivity and faults (earth fault or short-circuit) are also shown in the OLED display.
Equipment set includes:
- 1 display unit
- 3 single-phase current sensors
- Short-circuit and earth fault indicator
- Suitable for all types of networks / neutral point treatments
- Earth fault detection with earth short-circuit and pulse detection method
- LEDs and OLED display: for good visibility
- High-precision current measurement to 0.5 %
- PT100 temperature sensor for equipment monitoring
- Monitoring of the parameters current (I), temperature (T) and frequency (f)
- Limit monitoring: I, T
- Compass Explorer Software: Commissioning and parameterisation via front accessible USB port
Your advantages
- Fast commissioning and parameterisation
- One indicator for all type of networks
- Retrofit ready for earth and short-circuit indicators with monitoring/control and fault direction function
Technical specifications
Earth fault detection methods | Earth short-circuit, pulse detection |
---|---|
Low-impedance/short-term low-impedance earthed | --- |
Isolated earthed | --- |
Resonant earthed | --- |
Indication | LED status display; OLED display |
Measured values | Phase currents I1, I2, I3, IE with phase angle Operating current I 1,2,3 Ø-vaules adjustable (1 - 60 min), I max. 24 h / 7 days / 365 days, maximum demand indicator Imax. LR (Last Reset), Tmin. LR, Tmax. LR Frequency f Temperature T |
Short-circuit trip current | 10 - 2,000 A, self-adjustment (200 - 2,000 A) |
Response delay short-circuit | 20 ms - 60 s |
Earth short-circuit trip current | 10 - 1,000 A |
Response delay earth short-circuit | 40 ms - 60 s |
Trip current transient method | - |
Trip current Wattmetric / cosφ / active current | - |
Response delay active current cos ɸ | - |
Trip current reactive current sin ɸ | - |
Response delay reactive current sin ɸ | - |
Trip current permanent earth fault | - |
Response delay permanent earth fault | - |
Trip current pulse detection | 1 - 200 A |
Limit overload current | 5 - 1,500 A |
Limit overvoltage | - |
Response delay overload current | 40 ms - 60 s |
Response delay overvoltage | - |
Limit undervoltage | - |
Response delay undervoltage | - |
Limit active power | - |
Response delay active power | - |
Trip current reactive power | - |
Response delay reactive power | - |
Limit temperature | -40 to +85 °C |
Phase currents | ±0,5 % (0 - 630 A) ±3 % (630 - 1.500 A) ±5 % (1.500 - 2.000 A) closed sensor type |
Voltages | - |
Relay contacts | 4 |
Remote contact | Potential-free permanent or momentary contact (>1 s), bistable, NC or NO Contact capacity: 230 V AC/1 A/62.5 VA max. 220 V DC/1 A/60 W max. |
RS485/Modbus-RTU | --- |
USB port | --- |
Binary inputs | 2 |
Ethernet interface | - |
Resistive | - |
Capacitive | - |
Manual | --- |
Remote | - |
Software via USB | --- |
Manual reset | --- |
Remote reset | --- |
Automatic time reset | --- |
Reset via interface | --- |
Reset on current restoration | --- |
Reset on voltage restoration | - |
Reset on restoration of auxiliary supply | --- |
Reset via Explorer Software | --- |
Internal power supply | Long-life lithium cell, active flashing time >1000 h, >1000 display activations, shelf life ≥20 years |
External auxiliary supply | 24 - 230 V AC/DC |
CT powered | - |
Housing | Polycarbonate, IP50 |
Temperature range | -30 to +70 °C |
Cable diameter | - |
- OLED display: easy to read in all lighting conditions
- Displaying the measured values and configuring via the display
- Rocker switch for easy handling
- Easy parameter setting and commissioning via USB port
- Reverse polarity protected plug-in terminals for quick and easy installation